Many thanks to Keith, who found out a bit more on the latest ‘London Spirit’
The ship LONDON SPIRIT (IMO: 9150743, MMSI: 477058800) is a Bulk carrier registered in Hong Kong SAR of China. See below for the last known position obtained by AIS, technical details of the ship, vessel owner and manager, tonnages, and a history of port calls recorded in the FleetMon Vessel Database.
General vessel information
| Flag: | Hong Kong SAR of China | Length: | 149 m x 23 m |
| IMO: | 9150743 | Draught (min/avg/max): | Upgrade! |
| MMSI: | 477058800 | Speed (avg./max): | Upgrade! |
| Callsign: | VRDX8 | Year Built: | 1999 |
| Gross Tonnage: | 13781 | Deadweight: | 20412 tons |
Management
| Manager | ASIA MARITIME PACIFIC (SHANGHAI) LIMITED |
| Owner | ASIAN GRACE SHIPPING LIMITED |
| Classification Society | ClassNK |
| Insurer | ––– |
| Flag | Hong Kong SAR of China |
Generic Vessel data
| Name | LONDON SPIRIT |
| Additional Identifications | ––– |
| Category | Cargo vessels |
| Vessel Type | Bulk carrier |
| Attributes | |
| Service Status | ––– |
| IMO | 9150743 |
| Length | 149 m |
| Width | 23 m |
| Height | 13.0 m |
| Year Built | 1999 |
| Builder | WUHU SHIPYARD |
| Hull Description | ––– |
| Year Scraped | ––– |
Capacities Tonnage and cargo facilities
| Dead Weight | 20,412 t |
| Gross Tonnage | 13781 |
| Container Capacity | ––– |
| 14mt Container Capacity | ––– |
| Reefer Container Capacity | ––– |
| Person Capacity | ––– |
| Cargo Capacity | Cargo capacities: G 23,693.00 DRY; TEU 900 Capacity of tanks: FO 1,275.00 FW 374.00 WB 6,716.00 |
| Gear | ––– |


